Leading Wholesale Distributor of bs 17 3p water reducing superplasticizer admixture, buildsmart cement grouting compound, bs drycrete chloride free admixture, bs skycast pt chemical hardener, sikacontrol 760 crystalline admixture and water reducing concrete admixture from Jaipur.
₹ 65 / Kg Get Latest Price
| Flooring Type | Plain Trimix |
| Packaging Type | Plastic Can |
| Brand | Buildsmart |
| Service Location | PAN INDIA |
| Usage/Application | Construction |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| pH Value | 7 to 8 |
| Solids by Weight | 44% |
Minimum order quantity: 500 Kg
Water reducing Super Plasticizer admixture for high quality Concrete Casting
Description:
BS-17 3P is a liquid chloride free water reducing and super plasticizing admixing agent for concrete casting.
It generates high workability to the concrete mix, allowing large pours of high quality even in complicated form work casting.
It is suggested to be used when high water reduction in concrete mixes is needed while maintaining normal workability.
Please reduce water by 15% in the concrete mix.
Recommended uses:
For Onsite Concrete Casting of Footings, Columns & Beams
For Ready Mix Concrete production
Concrete batching plants at sites
Inducing self-compaction properties specially when high reinforcements are present
₹ 14 / Kg Get Latest Price
| Packaging Size | 20 Kg |
| Usage/Application | Buildsmart |
| Type | Free Flowing, Shrinkage Compensated, High Strength Cementitious Grout. |
| Color | Gray |
| Features | Application is fast & economical, Extended Working time of up-to 1 hour after mixing. |
| Compressive Strength | 1day- 18 N/mm2 |
| Maximum Applicable Thickness | For filling thickness higher than 100mm |
| For Pourable Use | 3.3 L Water |
| For Flowable Use | 3.9 L Water |
| Water Addition Range | 16% to 19% by Weight |
| Wet Density | 2.1 Kg/L |
| State of Supply | Dry Free Flowing Grey Powder |
| Flexural Strength meeting (ASTM C 78) at 28 days | 9 MPa |
Minimum order quantity: 20000 Kg
₹ 45 / Kg Get Latest Price
| Concrete Strength Grade | M40 |
| Usage/Application | Construction |
| Grade Standard | Industrial Grade |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Can |
| Form | Liquid |
| Shelf Life | Best Before 12 Months from Mfg Month Under Safe Conditions |
| Country of Origin | Made in India |
| Density | 1.10 Kg / cm |
| Brand | Buildsmart |
Minimum order quantity: 500 Kg
Chloride free admixture for concrete & plaster mortar to give integral waterproofing properties
Details:
BS Drycrete is a waterproofing admixture for concrete and plaster with additional plasticizing properties. Adding BS Drycrete in the concrete & plaster mortar shrinks capillaries thus making the mortar mass denser and therefore not allowing water to be easily absorbed. BS Drycrete helps in making final cured concrete or plaster water resistant. BS Drycrete is suggested for use in production of waterproof concrete & plaster in conformance to with IS 2645.
Recommended Uses:
For all the Plaster on exterior walls, water bodies and sunken portions
Concrete casting for final terrace
Concrete mortar of leveling course on terrace slab
Concrete for constructing water-bodies
Consumption:
150 to 200 gms per bag of cement for plaster mortar300 to 350 gms per bag of cement for concrete mortar
Reduce water used of making mortar by 15% when using BS Drycrete
₹ 55 / Kg Get Latest Price
| Type Of Admixture | Liquid |
| Color | Bluish |
| Packaging Type | Bucket |
| Packaging Size | 20Kg & 225Kg Drums |
| Density | 1.01 Kg/dm3 |
| Base | Water Based |
| pH Value | >6 at 25 DegreeC (Range: 6-8) |
| Form | Liquid |
| Brand | Buildsmart |
| Max Alkali Content | 5.0 % |
| Max Chloride Content | 0.1% |
| Recommended Dosage | 0.1% - 5% g |
| Usage/Application | Paver Blocks & Concrete Block Tile Manufacturing |
Minimum order quantity: 1 Kg
High Strength Agent For Semi-Dry Concrete Mixes in the Precast & AAC Blocks Industry.
Description:
Recommended uses:
₹ 150 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Usage/Application | Construction |
| Standard | Technical |
| Type | Powder |
| Brand | Master Builders (BASF) |
| Coverage Area | 50kg |
| Manufactured By | Sika |
| Storage Condition | 12 Months under ideal conditions |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Type Of Admixture | Crystalline |
| Shelf Life | 12 Month |
Minimum order quantity: 1000 Kg
MasterPel 760 is a hydrophilic crystalline powder admixture for concrete to achieve high resistance to water ingress. It is based on a blend of Portland cement, processed silica sand and special catalytic agents which converts hydration by-products to solid crystalline formation in the water transporting capillary tracts and hydration pores, thus rendering the concrete relatively impermeable and increasing durability.
RECOMMENDED USES:-
MasterPel 760 should be used in all structural concrete that is constantly or intermittently in contact with water or other aggressive environments such as sea walls, tunnels, basements, structural and pre-cast concrete. MasterPel 760 can also be used as crystalline waterproofing admixture for cement mortars and plasters. To waterproof structures such as: • Water tanks, Reservoirs • Building Basements & foundations • Swimming pools and water parks • Sewage and Water treatment plants • Dams, canals, Tunnels, Harbours • Retaining walls & sea defence walls • Concrete pipe
DOSAGE:
As a guide a dosage of 0.8% to 1.0% by weight of cementitious binder is recommended. Dosage up to 2.0% by weight of cementitious binder can be used in special requirements. For addition to ready mix concrete, a dosage of 5kg/m3 is best recommended.
₹ 95 / Kg Get Latest Price
| Concrete Strength Grade | M30 |
| Usage/Application | Construction |
| Packaging Size | 5Kg, 20Kg & 200 Kg packaging |
| Color | Dark Brown |
| Grade Standard | Chemical Grade |
| Density | 1.12, (+/- .02) |
| Setting Time | The effect the BS-17 3P shall last 50 to 65 minutes after the concrete has been admixed. |
| Country of Origin | Made in India |
| pH Value | 7 to 8 |
| Uses | Commercial & Residential Construction, RMC production units |
| Solids by weight | 44% , (+/- 2) |
Minimum order quantity: 25000 Kg
₹ 130 / Kg Get Latest Price
| Form | Liquid |
| Usage/ Application | Paver Block |
| Brand | Buildsmart |
| Grade | Industrial |
| Packaging Type | Bucket, Drum |
| Country of Origin | Made in India |
| Storage conditions | Indoors, protect from the Sun and a well ventilated area |
| Appearance | Hazy Translucent |
| Consistency | Uniform Liquid |
| Base | Water Based |
| Areas of Application | Terrazzo Tiles Production, Sidewalk slabs, U-slabs |
| Color | Sky blue |
Minimum order quantity: 25000 Kg
₹ 65 / Kg Get Latest Price
| Usage/Application | Paver Block Hardener |
| Color | Transparent |
| Brand | Buildsmart |
| Physical State | Liquid |
| Concrete Strength Grade | M40 |
| Grade Standard | Industrial Grade |
| Ph Value | 7-8 |
| Packaging Type | Drum |
| Packaging Size | 25 kg |
| Shelf Life | Best Before 12 Months from Mfg Month Under Ideal Conditions |
| Country of Origin | Made in India |
| Packing | 20 kg |
Minimum order quantity: 1000 Kg
₹ 120 / Kg Get Latest Price
| Usage/Application | Construction |
| Packaging Size | Available in 5Kg,20Kg & 200 Kg packaging |
| Color | Dark Brown |
| Grade Standard | Industrial Grade |
| Density | 1.12, (+/- .02) |
| Country of Origin | Made in India |
| pH Value | 7 to 8 |
| Solids by weight | 44%, (+/- 2) |
| Viscosity B4 Cup @ 30 Celsius | 18, (+/- 2) |
Minimum order quantity: 25000 Kg
₹ 120 / Kg Get Latest Price
| Usage/Application | Construction |
| Color | Dark Brown |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Packaging Size | 20 Kg |
| Density | 1.12, (+/- .02) |
| Country of Origin | Made in India |
| pH Value | 7 to 8 |
| Viscosity B4 Cup @ 30 Celsius | 18, (+/- 2) |
| Solids by weight | 44%, (+/- 2) |
Minimum order quantity: 25000 Kg
₹ 95 / Kg Get Latest Price
| Usage/Application | Construction |
| Color | Light brown |
| Grade Standard | Chemical Grade |
| Packaging Type | Drum |
| Type Of Admixture | PCE Based admixture |
| Packaging Size | 20 Kg |
| Shelf Life | 12 Month |
| Specific Gravity | 1.03 Kg/l |
| pH Value | 8 as per DIN EN ISO 2114 |
| Area of application | RMC Concrete Units, Batching Plants at Sites, Production of High Quality Ready Mix Concrete |
| Viscosity B4 Cup @30C | 17 +- 1 sec |
Minimum order quantity: 500 Kg
BS Futura PCX 107 is an advanced next generation Superplasticizer based on Polycarboxylic Ether Polymers integrating Nano-Technology concepts for creating high performance concreting at site and concrete production plants. The active solid contents are 30% or more and it is a chloride free non-toxic and non-flammable material and compatible with all commonly available cements and various blends
₹ 180 / Kg Get Latest Price
| Usage/Application | Construction |
| Color | Light brown |
| Grade Standard | Chemical Grade |
| Packaging Type | Drum |
| Type Of Admixture | PCE Based admixture |
| Shelf Life | 12 months from MFG Month |
| Packaging Size | 20 Kg |
| Specific Gravity | 1.03 Kg/l |
| Country of Origin | Made in India |
| pH Value | 8 as per DIN EN ISO 2114 |
| Solubility | Soluble in Water |
| Viscosity B4 Cup @30C | 17 +- 1 sec |
Minimum order quantity: 20000 Kg
₹ 168 / Litre Get Latest Price
| Capacity | 5000 Kg Per Day |
| Quantity Per Pack | 20Kg |
| Packaging Type | PP Drum |
| Color | Blue |
| Usage/Application | Manufacturing of Semi Dry Concrete Mixes |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Brand | Buildsmart |
Compaction Agent For Semi-Dry Concrete Mixes in the Precast & AAC Blocks Industry.
Description:
Recommended uses:
₹ 95 / Kg Get Latest Price
| Usage/Application | Construction |
| Color | Light brown |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Type Of Admixture | Polycarboxylic Ether |
| Packaging Size | 20 Kg |
| Shelf Life | 12 months from MFG Month |
| Specific Gravity | 1.03 Kg/l |
| Country of Origin | Made in India |
| pH Value | 8 as per DIN EN ISO 2114 |
| Viscosity B4 Cup @30C | 17 +- 1 sec |
Minimum order quantity: 500 Kg
₹ 125 / Kg Get Latest Price
| Grade Standard | Chemical grade |
| Color | Sky Blue |
| Brand | Buildsmart |
| Usage/Application | Concrete Pavers Blocks and Tiles, Terrazzo Tiles Production, Sidewalk slabs |
| Country of Origin | Made in India |
| Consistency | Uniform Liquid |
| Appearance | Hazy Translucent |
| Base | Water Based |
| Storage | Indoors, protect from the Sun and a well ventilated area. |
Minimum order quantity: 25000 Kg
Hemant Chauhan (Manager)
Techno Trade Associates
Sb-114a, Lal Kothi, Tonk Road, Bapu Nagar
Jaipur - 302015, Rajasthan, India