Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Recron 3s |
Usage/Application | Concrete |
Packaging Size | 500 gm-2 kg |
Category | Cementitious Waterproofing |
Type | Polyester |
Color | White |
Form of Chemical | Powder |
Packaging Type | Poly Bag |
Application | Construction |
Recoating Time | 8 to 12 hours |
Description:
Recron 3s acts as "secondary reinforcement" in concrete which arrests cracks, increases resistance to impact/abrasion & greatly improves quality of construction in walls, foundations, tanks, roads and pre-cast products like blocks, pipes, tiles, manhole covers, and more.
Reliance Industries Limited brings your Recron 3s.
The new generation fibre used in a variety of significant industrial applications such as paper, asbestos cement products, construction and lead acid battery.
Recommended uses:
PQC/Floorings
Exposed structures
Water retaining structures
Screeds/Mortars
Applications:
Shotcrete
Hardstandings
PQC
Precast
Product Details:
Minimum Order Quantity | 10 18 kg |
Packaging Size | 18 Kg |
Usage/Application | Concrete, Roofs |
Form | Powder |
Packaging Type | PP Bag |
Tensile Strength | 20 kg/cm2 |
Density | 1850kg/m3 |
Application | Construction |
VOC Content | 0.5 g/L |
"An elastomeric, cementitious, waterproof coating for concrete and masonry"
Description:
Recommended uses:
Masterseal 551 is ideal:
Coverage:
Each square metre will require minimum of 0.9 Kg of mixed material per layer. The coverage rate for each layer will be strongly influenced by the roughness of the
substrate.
Additional Information:
Product Details:
Minimum Order Quantity | 5 25Kg Pack |
Packaging Size | 25 kg |
Form | Granules |
State | Solid |
Brand | O-BASF |
Material | Quartz |
Stone Type | Quartz |
Additional Information:
Product Details:
Minimum Order Quantity | 50 310 ml |
Brand | O-BASF |
Usage/Application | Concrete |
Packaging Size | 310 ml |
Grade Standard | Industrial Grade |
Material | Paste form |
Product Type | Cartridge |
Temperature | 5 to 40 deg C |
Storage | Cool and dry place |
Additional Information:
Product Details:
Minimum Order Quantity | 1 25 kg |
Brand | Parex Davco |
Usage/Application | Waterproofing |
Material | Acrylic |
Packaging Size | 25Kg |
Category | Waterproofing Coating |
Application | Roofs |
Tensile Strength | 2 N/mm2 |
Packaging Type | Bucket |
Solid Content | 60% by weight |
Adhesion Strength | 0.5 N/mm2 |
Application Temperature | 5-40 deg C |
Crack Bridging | 2 mm |
Drying Time | 12 hours |
Elongation at Break | 250% |
Hardness Shore | 70 |
Thickness of Membrane | 0.6-0.8mm |
Water Vapour Transmission | 34.28 g/m/24hr |
"Davco K10 Sovacryl is a premixed flexible acrylic waterproofing membrane that can be applied directly from the container"
Description:
Recommended uses:
Additional Information:
Product Details:
Minimum Order Quantity | 10 25 kg |
Brand | O-BASF |
Mixed Density | 2.0 kg/litre |
Recoatable | 2-4 hours |
Coverage | 0.75 - 1 kg/m2 per coat |
Packaging Type | PP Bag |
Additional Information:
Product Details:
Minimum Order Quantity | 10 20 litre |
Brand | O-BASF |
Packaging Size | 20 L |
Form | Liquid |
Packaging Type | Bucket |
Cover Approximately | 4 - 8 m2 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 6 kg |
Brand | O-BASF |
Type | Normal-Drying Epoxy Adhesives |
Packaging Size | 20 L |
Usage/Application | Structural Repairs |
Form | Gel |
Components | Two Component System |
Pack Type | PP Buckets |
Chemical Composition | Epoxy |
Coverage | A 6 kg kit of MasterBrace 2200 will yield 3.24 litres. |
Density | 1.85kg/L |
Mix Ratio | 10075 pbw |
Packaging Type | Bucket |
Recoat Time | 8 hours |
Temperature | 15-35 deg C |
Tensile Strength | 10 MPa |
Additional Information:
Product Details:
Minimum Order Quantity | 10 20 kg |
Packaging Size | 20 kg |
Drying time | 30 minutes |
Grade Standard | Industrial Grade, Chemical Grade |
Types | Water-Based |
Features | UV Resistant |
Coverage | 0.18-0.2 Kg/Sq mtr |
Ash Content | 24-30 % |
Viscosity | 700-900 mPa.s |
Additional Information: