₹ 250 / Litre Get Latest Price
| Chemistry | Siloxane |
| Surface | Plaster, Concrete, Brick, Stone |
| Form | Liquid |
| Solvent | Water Based |
| Coverage | 5 Sq m/L |
| Use Area | Interior, Exterior, Façade |
| Pack Size | 20 L |
Minimum order quantity: 20 Litre
₹ 34 / Kg Get Latest Price
| Grade | Industrial |
| SiO2 Content | >80% |
| Mesh Size | 400 Mesh |
| Form | Powder |
| Application | Construction |
| Packaging Size | 25 kg |
| Color | Off White |
| Moisture | < 2% |
| Bulk Density | 0.70 g/cc |
Minimum order quantity: 1000 Kg
₹ 120 / Kg Get Latest Price
| Number of Components | 2-Component |
| Form | Two Component |
| Packaging Size | 10 KG Liquid + 20 Kg Powder |
| Flexibility | High-Flexibility |
| Application Areas | Swimming Pools, Sunken Areas, Exterior Walls, Bathrooms & Toilets, Water Tanks, Roofs & Terraces, Basements |
| Crack Bridging | Up to 2 mm |
| Color | Grey |
| Pot Life | 30-45 mins |
| Coverage (2 Coats) | 8-12 sq.ft/kg |
| Features | Anti-Carbonation, Potable Water Safe, Food Grade |
| Brand-1 | Buildsmart |
| Mixing Ratio | 1: 2 |
Minimum order quantity: 1000 Kg
Hemant Chauhan (Manager)
Techno Trade Associates
Sb-114a, Lal Kothi, Tonk Road, Bapu Nagar
Jaipur - 302015, Rajasthan, India