Product Details:
Minimum Order Quantity | 5 Bag |
Thickness | 3 to 5mm |
Working Time | As per TDS |
Categories | Thin-Setmortar |
Shelf Life | 12 months |
Color | Gray |
Coverage Area | As per TDS |
Grade Standard | Industrial Grade |
Form | Powder |
Mixing Ratio | 2o to 25% water |
Packaging Type | Double Lined Moisture Resistant PP Sack |
Slip Resistance | 0.5 mm |
Item Name | BS Tileasy |
Material Compatibility | All tiles and stones for Interior use upto 2ft by 2ft tiles |
Tensile Adhesion Strength | 0.5 N/mm2 |
Packaging Size | 20 kg |
Brand | Buildsmart |
Material | Tile Adhesive |
Usage/Application | Ceramic |
Bonding Strength | As per TDS |
Chloride Content | 0.2% |
Fresh Wet Density | 1.70 Kg / Litre |
Water to Powder Ratio | 0.180-0.220 |
Additional Information:
Product Details:
Application | Normal |
Types | Ceramic |
Categories | Thin-Setmortar |
Usage/Application | Ceramic |
Brand | BASF |
Packaging Size | 25Kg |
Color | Grey |
Grade Standard | Industrial Grade |
Form | Powder |
Packaging Type | 25 Kg Sack |
Temperature Resistance | -20 to 80 deg C |
Chloride Ion Content | 0.2% |
Fresh Wet Density | 2.1 kg/litre |
Recommended uses:
Coverage:
Additional Information:
Product Details:
Brand | BuildSmart |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Grade Standard | Industrial |
Color | White |
Coverage | 6mm by 6mm 7 - 8 m2 |
Density | 1.70 kg/ Litre |
Country of Origin | Made in India |
Product Details:
Brand | BuildSmart |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Surface Of Application | plastered surface |
Grade Standard | Industrial |
Chemical Resistance | Moisture Resistant Sacks |
Thickness | from 3mm onwards to 8mm |
Color | Grey |
Coverage | 6mm by 6mm 7 - 8 m2 |